| Sauce | Jar Size | # of Cases | Price per Case | Sauce | Jar Size | # of Cases | Price per Case |
| Original | 18 oz. | 1-10 | $36.00 | Spicy | 18 oz. | 1-10 | $36.80 | ||||
| 11-20 | $34.80 | 11-20 | $34.60 | ||||||||
| 21-50 | $33.00 | 21-50 | $33.40 | ||||||||
| 8 oz. | 1-50 | $24.00 | 8 oz. | 1-50 | $24.00 | ||||||
| Too Hot | 18 oz. | 1-10 | $36.00 | Spiced Honey | 8 oz. | 1-10 | $24.00 | ||||
| 11-20 | $34.20 | Mustard | |||||||||
| 21-50 | $33.40 | ||||||||||
| 8 oz. | 1-50 | $24.20 | |||||||||
|
|
|
![]() |
||||||||||||||
|
||||||||||||||||